
0.5-160kg Hanging Suspended Spot Welding Machine Assembly Tools Spring Balancer
Shanghai Yiying Crane Machinery Co., Ltd.- Function:Pressed
- Material:Alloy
- Usage:Industrial
- Load Type:Compression
- Name:Spring Balancer
- Feature:Stability
Base Info
- Model NO.:YD
- Type:Fully Automatic
- Use:Production
- Keyword:Easy Operation
- Advantge:Greatly Efficiency
- Application:Automation Equipment
- Transport Package:Carton
- Trademark:HUGO
- Origin:China
- HS Code:8479899990
- Production Capacity:1000 Per Month
Description
Basic Info.
Model NO. YD Type Fully Automatic Use Production Keyword Easy Operation Advantge Greatly Efficiency Application Automation Equipment Transport Package Carton Trademark HUGO Origin China HS Code 8479899990 Production Capacity 1000 Per MonthProduct Description
0.5-160kg hanging suspended spot welding machine assembly tools spring balancer
Models | Loading Capcity(Kg) | Stroke(m) | Rope Dia.(mm) | Weight(kg) |
XW-0.5 | 0.5-1.5 | 1 | 3 | 0.5 |
XW1-3 | 1.5-3.0 | 1.3 | 3 | 1.9 |
XW3-5 | 3.0-5.0 | 1.3 | 3 | 2.1 |
XW5-9 | 5.0-9.0 | 1.5 | 3 | 3.5 |
XW9-15 | 9.0-15.0 | 1.5 | 4 | 3.8 |
XW15-22 | 15.0-22.0 | 1.5 | 4.76 | 7.3 |
XW22-30 | 22.0-30.0 | 1.5 | 4.76 | 7.7 |
XW30-40 | 30.0-40.0 | 1.5 | 4.76 | 9.7 |
XW40-50 | 40.0-50.0 | 1.5 | 4.76 | 10.1 |
XW50-60 | 50.0-60.0 | 1.5 | 4.76 | 11.1 |
XW60-70 | 60.0-70.0 | 1.5 | 4.76 | 11.4 |
XW70-80 | 70.0-80.0 | 1.5 | 4.76 | 22 |
XW80-100 | 80.0-100.0 | 1.5 | 4.76 | 24 |
XW100-120 | 100.0-120.0 | 1.5 | 4.76 | 28 |
XW120-140 | 120.0-140.0 | 1.5 | 6 | 24.1 |
XW140-160 | 140.0-160.0 | 1.5 | 6 | 28.7 |




Here at Safety Lift in Gear, we supply a comprehensive range of high-quality lifting equipment to suit all needs. Most of our products are available to buy or hire. Whether you are looking for a crane ,a hoist, a winch ,a sling, or just some spare eyebolts, you'll find exactly what you're looking for here.