
Us Type Heavy Duty Galvanized Steel Wire Rope Thimble G411
Chongqing Deso Lifting Co., Ltd.- Material:Steel
- Type:Thimble
- Shape:Round
- Usage:Industrial
- Brand:Deso
- Condition:New
Base Info
- Model NO.:G411
- Color:Colored
- Payment:T,T L,C
- Delivery Time:10-30 Days
- Surface Treatment:Galvanized
- Transport Package:Carton or Wooden Box
- Specification:1,8′′-1 1,4′′
- Trademark:Deso
- Origin:China Mainland
- HS Code:73269090
- Production Capacity:30000PCS Per Month
Description
Basic Info.
Model NO. G411 Color Colored Payment T/T L/C Delivery Time 10-30 Days Surface Treatment Galvanized Transport Package Carton or Wooden Box Specification 1/8′′-1 1/4′′ Trademark Deso Origin China Mainland HS Code 73269090 Production Capacity 30000PCS Per MonthProduct Description
G411 US Type Wire Rope ThimbleStainless steel 304/316 is available.


Product name | Wire rope thimble |
Material | Stainless steel 304,316 or carbon steel |
Surface | Highly polish, hot dipped galvanized, electro galvanized |
Size | 2-36mm |
Standard | ISO, GB, ASTM, US, DIN, JIS |
Features | Resist against the high temperature and abrasion. Easy to use and with big working load. |
Packing list | Clean poly bags, cartons, pallets or as per request |
Delivery time | 10-30 days, based on Qty |
Application | Widely used in the field of machinery, metallurgy, construction, shipping, bridge project, gymnasium, oil field, fishing, drilling, colliery and ports, etc |


Wire Rope Size (in) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) |
1/8 | 0.025 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
3/16 | 0.025 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
1/4 | 0.0375 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
5/16 | 0.0625 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 |
3/8 | 0.0625 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
1/2 | 0.125 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
5/8 | 0.25 | 3.5 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
3/4 | 0.5 | 3.75 | 2.5 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
7/8 | 0.85 | 5 | 3.5 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
1 | 1 | 6.69 | 4.25 | 3.75 | 2.5 | 1.39 | 1.06 | 0.16 | 0.41 |
1-/8 - 1-1/4 | 1.75 | 6.25 | 4.5 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.5 |


If you need more detials or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!