
Circular Saw Blade HSS DIN1838 Coarse Teeth
Zhejiang Changheng Tools Co., Ltd.- Size:40-300mm
- Thickness:0.2-6mm
- Transport Package:Carton Box, Colour Box Packing
- Specification:40mm-300mm
- Trademark:CH
- Origin:China
Base Info
- Model NO.:CH-0025-0036
- HS Code:8202
- Production Capacity:20, 000, 000 PCS,Year
Description
Basic Info.
Model NO. CH-0025-0036 HS Code 8202 Production Capacity 20, 000, 000 PCS/YearProduct Description
HSS circular saw blade, Din1838 coarse teeth.
Production methods: Forged or punched cut blade
With hub or without hub
Specification:
Outside diameter from 40 to 300mm
Thickness from 0.2mm to 6 mm
Inside hole diameter: 32mm/25.4mm
Material:
High speed steel or carbide
DIN 1837/DIN1838
Application:
It is mainly used for cutting off and slotting metal materials such as plain steel, chilled steel, copper and aluminum as well as difficult-to-machine materials such as stainless steel, titanium alloys and printed circuit board.
specification | specification |
40×0.2-1 | 40×1.2-1 |
40×2.5-3 | 63×0.8-2 |
63×2.5-3 | 75×0.8-2.5 |
75×3-4 | 75×4.5-5 |
75×6 | 80×0.8-2 |
80×2.5-3 | 80×3.5-4 |
80×4.5-5 | 80×5.5-6 |
100×1.5-2 | 100×2.5-3 |
200×1.6×32 | 200×1.8×32 |
100×3.5-4 | 100×4.5-5 |
100×6 | 110×1.5-2.5 |
110×3 | 110×3.5-4 |
110×5-6 | 125×2.5 |
125×3 | 125×3.5-4 |
125×5 | 125×6 |
150×2-3.5 | 150×4 |
150×5 | 160×2-2.5 |
250×1.6×32 | 250×2.0×32 |
160×3-4 | 160×5-6 |
200×2-3 | 200×3.5-4 |
200×4.5-5 | 200×6 |
250×2 | 250×3 |
250×4 | 250×5 |
300×3 | 300×4 |
300×5 | 350×3 |
275×1.6×32 | 275×2.0×32 |
300×2.0×32 | 300×2.5×32 |
