
Alloy Steel 20mm G80 Lifting Chain Heat Treatment
Baoding Jiazhong Hoisting Machinery Plant- Usage:Drag Chain
- Material:Alloy
- Surface Treatment:Oil Blooming
- Feature:Heat Resistant
- Chain Size:1,2"*3,32"
- Structure:Welded Chain
Base Info
- Model NO.:G80
- Color:Multi-Colored
- Working Load Limit:5t
- Inside Min:39mm
- Colour:Black
- Grade:80
- Hook:Good Quality
- Product Name:Promotion 13mm Black Lifting Chain Hoisting Chain
- Transport Package:Wooden Case, Steel Drum
- Specification:150m,pcs
- Trademark:HAIYAN
- Origin:Baoding China
- HS Code:731582000
- Production Capacity:1000000m,Year
Description
Basic Info.
Model NO. G80 Color Multi-Colored Working Load Limit 5t Inside Min 39mm Colour Black Grade 80 Hook Good Quality Product Name Promotion 13mm Black Lifting Chain Hoisting Chain Transport Package Wooden Case/ Steel Drum Specification 150m/pcs Trademark HAIYAN Origin Baoding China HS Code 731582000 Production Capacity 1000000m/YearProduct Description
Alloy Steel 20mm G80 Lifting Chain heat treatment
G80 load chain specifications:
Size(mm) | Inside Width(mm) | Outside Width(mm) | Approx Weight KG/M | W.L.L. Ton | Test Load KN | B.L. KN |
6 x 18 | 7.5 | 21.0 | 0.79 | 1.1 | 27 | 45.2 |
7 x 21 | 9.0 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
8 x 24 | 10.0 | 28.0 | 1.38 | 2.0 | 48 | 80.4 |
10 x 30 | 12.5 | 35.0 | 2.20 | 3.2 | 76 | 125 |
12 x 36 | 15.0 | 42.0 | 3.10 | 4.6 | 109 | 181 |
13 x 39 | 16.3 | 46.0 | 3.80 | 5.0 | 128 | 214 |
16 x 48 | 20.0 | 56.0 | 5.63 | 8.0 | 192 | 320 |
16 x 49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
18 x 54 | 21 | 63 | 6.85 | 10 | 246 | 410 |
19 x 57 | 23.7 | 63.5 | 7.7 | 11.3 | 270 | 450 |
20 x 60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
22 x 66 | 28 | 77 | 10.2 | 18 | 366 | 610 |
24 x 72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
26 x 78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
30 x 90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
32 x 96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
G80 load chain display:





