
Alloy Tips for Circular Saw/Tungsten Carbide Tips CH1421
Zhejiang Changheng Tools Co., Ltd.- Quality Grade:K10 ,K20 ,K30
- Transport Package:Carton , Color Box
- Trademark:changheng
- Origin:China
Base Info
- Model NO.:CH1421
- HS Code:8202
- Production Capacity:100000kgs
Description
Basic Info.
Model NO. CH1421 HS Code 8202 Production Capacity 100000kgsProduct Description
Alloy Tips for Circular Saw/Tungsten Carbide TipsWe produces a series Tungsten Carbide Pins for the tyre stud/spike
Alloy Tips for Circular Saw
Alloy tips
Circular saw
Saw blade
Carbide
It is desigend for saw blade tips. And we also can according to your requirments to do.
Packing is plastic box
We are a professional producing Tungsten Carbide Products in China, expert in doing tungsten carbide saw tips with coated Ni or sand blasting for your brazed / welding into Circular Saw Blade to Cut Woods, Metals, Plastics, PVC, MDF, Melamine board, plywood and so on. Our saw tips covers F series, US and European Standard Saw tips, the Grades cover with all of the ISO GRADE in International, with HIP Furnace to process all of the products to advance the propert and the accurate sizes, our saw tips will be the best cutting material for clients welding into the saw blades, cutting machinery to work in modern industry. Our products have got high and good feedbacks from our European, Amercian and Asian clients.
Also we can do the special grade for your special using. I believe our products can be the best raw material source for your manufacturing.
Grade | ISO CODE | Density g/cm | Hardness HRA | T.R.S N/mm | Application |
YG4C | K30 | 15.00 | 89.5 | 1800 | Mainly used as small buttons for pervcussion bits and as the inserts of rotart prospecting bits to cut soft,medium-hard fomations |
YG8 | K30 | 14.70 | 88.5 | 2200 | Mainly used as the buttons of small and medium-sized percussion bits and as the inserts of rotarty prospecting bits to cut soft medium jard formations |
YG8C | K30 | 14.70 | 88.0 | 2300 | Mainly used as small buttons for pervcussion bits and as the inserts of rotart prospecting bits to cut soft,medium-hard fomations |
YG9C | K40 | 14.50 | 87.0 | 2400 | Mainly used as the inserts and buttons for rotary percussive bits,coal cutting bits and trcone bits to cut medium -hard and hard formations |
YG9.2 | G15 | 14.30 | 87.5 | 2350 | Mainly used as the inserts and buttons for rotary percussive bits,coal cutting bits and trcone bits to cut medium -hard and hard formations |
YG11C | G20 | 14.40 | 86.5 | 2450 | chiefly for the inserts and buttons of heavy rock drill bits,rotary-percussive bits and heavy rock drill bits to cut medium-hard and hard formations |
YG13C | G20 | 14.30 | 86.0 | 2500 | Mainly used as inserts and buttons of tricone bits rotary-percussive bits and heavy rock drill bits to cut medium-hard and hard formations |
YG15 | G30 | 14.00 | 86.5 | 2500 | The strength is more better,mainly used as the inserts and buttons of rotary-percussive bits,heavy rock drill bits to cut hard andvery hard formation |
JK15 | G30 | 14.10 | 85.0 | 2600 | The strength is best,but wear resistance is lower.It is mainly used as the insertsand buttons of rotary percussive bits ,heavy rock drill bits to cut hard and very hard formations |
JK13 | G30 | 14.30 | 86.0 | 2550 | The strength is better,used for the buttons of tricone bits.it also can be used as the inserts and bbuttons of rotary-percussive bits, heavy rock drill bits to cut hard and medium-hard formations. |
JK1 | G20 | 14.45 | 86.7 | 2500 | Good toughness,wear resistance and versatility ,for rotary-percussive bits,heavy rock drill bits , to cut hard and medium hardformation |
JK2 | G15 | 14.55 | 87.0 | 2450 | High toughness,wear resistance .The general performance is good.It can be specially used as the inserts and buttons of rotary percussive bit , heavy rockdill bits and coal cutting bits, to cut medium-hard and hard formation |
JK2.5 | G15 | 14.60 | 87.3 | 2450 | High toughness,wear resistance and verstility.It can be specially used as the inserts and buttons of heavy rock drill bits , to cut medium-hard and hard formation |
JK3 | G15 | 14.70 | 87.7 | 2400 | Excellent wear resistance and good toughness.It can be used as the buttons of drill bits and tips of anchor-pole to cut medium-hard formations. |
JK4 | G10-G15 | 14.80 | 88.2 | 2350 | Good wear resistance.It can be used as the buttons of drill bits and tios of anchor-pole to cut soft and medium-hard formations. |
DS25-10 | K20-K30 | 14.30 | 87.5 | 2500 | Mainly used as buttons of percussion bits and coal-cutting bits to cut medium-hard and hard formations. |
DS30 | K20-K30 | 14.85 | 89.5 | 2200 | Good wear resistance.Mainly used as small buttons of percussion bits and tios of anchor-pole to cut soft and medium-hard formations. |
DS30-08 | K20-K30 | 14.70 | 88.0 | 2350 | Good toughness .Mainly used as small buttons of percussion bits and buttons of rotary percussive bits to cut soft and medium -hard formations |
