
Us Type G402 Connecting Chain Swivel with Double Eyes
Chongqing Deso Lifting Co., Ltd.- Material:Metal
- Type:Swivel
- Shape:Double Hook
- Usage:Industrial, Household
- Brand:Deso
- Condition:New
Base Info
- Model NO.:G402
- Color:Colored
- Payment:T,T L,C
- Delivery Time:10-30 Days
- Transport Package:Carton or Wooden Box
- Specification:1,4" ~ 1-1,2"
- Trademark:Deso
- Origin:China Mainland
- HS Code:73158200
- Production Capacity:30000PCS Per Month
Description
Basic Info.
Model NO. G402 Color Colored Payment T/T L/C Delivery Time 10-30 Days Transport Package Carton or Wooden Box Specification 1/4" ~ 1-1/2" Trademark Deso Origin China Mainland HS Code 73158200 Production Capacity 30000PCS Per MonthProduct Description
U.S. G402 Type Regular Swivel* Meets the performance requirements of Federal Specification RR-C-271D.
* Safety factor: 5:1.


Product Name | G402 Swivel |
Size | 1/4" ~ 1-1/2" |
Material | Stainless steel AISI304,AISI316 |
Surface | Highly polished or as per request |
Features | * Low density and high strength * Excellent corrosion resistance * Good resistance to high temperature * Excellent bearing to cryogenic property * Good thermal properties * Low modulus of elasticity * High property of acid and alkali resistance |
Package | Clean plastic bags or cartons or pallets or as per request |
Delivery time | 10-30 days, based on Qty |
Application | Rigging hardware, marine hardware, wire rope accessories |



Item No. | Chain Size (in) | Working Load (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | J (in) | M (in) | R (in) | S (in) |
G402-01 | 1/4 | 850 | 0.21 | 1.25 | 0.69 | 0.75 | 1.06 | 0.69 | 0.31 | 2.94 | 1.69 |
G402-02 | 5/16 | 1250 | 0.39 | 1.63 | 0.81 | 1 | 1.25 | 0.81 | 0.38 | 3.56 | 2.06 |
G402-03 | 3/8 | 2250 | 0.71 | 2 | 0.94 | 1.25 | 1.5 | 1 | 0.5 | 4.31 | 2.5 |
G402-04 | 1/2 | 3600 | 1.32 | 2.5 | 1.31 | 1.5 | 2 | 1.31 | 0.63 | 5.44 | 3.19 |
G402-05 | 5/8 | 5200 | 2.49 | 3 | 1.56 | 1.75 | 2.38 | 1.5 | 0.75 | 6.56 | 3.88 |
G402-06 | 3/4 | 7200 | 4.02 | 3.5 | 1.75 | 2 | 2.63 | 1.88 | 0.88 | 7.19 | 4.31 |
G402-07 | 7/8 | 10000 | 6.25 | 4 | 2.06 | 2.25 | 3.06 | 2.13 | 1 | 8.39 | 5 |
G402-08 | 1 | 12500 | 8.95 | 4.5 | 2.31 | 2.5 | 3.5 | 2.38 | 1.13 | 9.63 | 5.75 |
G402-09 | 1-1/4 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3 | 1.63 | 11.44 | 6.75 |
G402-10 | 1-1/2 | 45200 | 45.79 | 7 | 3.88 | 4 | 4.19 | 4 | 2.25 | 17.13 | 10 |



If you need more details or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!