
Double Band Full Stainless Steel Repair Clamp
Qingdao Allied Industrial Co., Ltd.- Material:Stainless Steel
- Usage:Heavy Duty Clamp, Pipe Clamp, Pipe Repair
- Structure:Cr1, Cr2, Cr3
- Standard:Standard
- Condition:New
- Brand:Sc
Base Info
- Model NO.:Fig. SC120
- Gasket:NBR,EPDM
- Size:Dn40-Dn600
- Length:150 200 250 300 400 500 600mm
- Nominal Pressure:Pn10,16
- Jaw:Ss304
- Bolts:Ss304
- Nuts:Ss304,A2-70
- Band:Ss304
- Caps:Plastic Caps to Protect The Thread
- No of Band:1
- Transport Package:in Cartons Then in Plywood Cases,Pallets
- Specification:50-600
- Trademark:SC
- Origin:China
- HS Code:73072900
- Production Capacity:5000PCS,Week
Description
Basic Info.
Model NO. Fig. SC120 Gasket NBR/EPDM Size Dn40-Dn600 Length 150 200 250 300 400 500 600mm Nominal Pressure Pn10/16 Jaw Ss304 Bolts Ss304 Nuts Ss304/A2-70 Band Ss304 Caps Plastic Caps to Protect The Thread No of Band 1 Transport Package in Cartons Then in Plywood Cases/Pallets Specification 50-600 Trademark SC Origin China HS Code 73072900 Production Capacity 5000PCS/WeekProduct Description
Single band Full Stainless steel Repair Clamp Fig.SC120Main Parts and Materials
Band,Bolts,Nuts,Washer,Lifter Bar,Sidebar are all stainless steel AISI304.
AISI201 is Available upon request.
Gasket
EPDM for normal application,NBR for option.
EPDM to BS EN681-1 / NBR to EN682 (WRAS)
LUG
Stainless steel Lugs to AISI304.
RC100
O.D Range | No. of Band | O.D Range | No. of Band | O.D Range | No. of Band | Pressure | Length (mm) |
(mm) | (mm) | (mm) | |||||
48-58 | 1 | 195-205 | 1 | 195-205 | 1 | PN10/16 | 150-600 |
55-65 | 1 | 218-228 | 1 | 218-228 | 1 | PN10/16 | 150-600 |
67-77 | 1 | 228-238 | 1 | 228-238 | 1 | PN10/16 | 150-600 |
83-93 | 1 | 238-248 | 1 | 238-248 | 1 | PN10/16 | 150-600 |
92-102 | 1 | 247-257 | 1 | 247-257 | 1 | PN10/16 | 150-600 |
107-117 | 1 | 258-268 | 1 | 258-268 | 1 | PN10/16 | 150-600 |
123-130 | 1 | 271-281 | 1 | 271-281 | 1 | PN10/16 | 150-600 |
135-145 | 1 | 282-292 | 1 | 282-292 | 1 | PN10/16 | 150-600 |
145-155 | 1 | 294-304 | 1 | 294-304 | 1 | PN10/16 | 150-600 |
158-168 | 1 | 302-312 | 1 | 302-312 | 1 | PN10/16 | 150-600 |
166-176 | 1 | 310-320 | 1 | 310-320 | 1 | PN10/16 | 150-600 |
173-183 | 1 | 327-337 | 1 | 327-337 | 1 | PN10/16 | 150-600 |
180-190 | 1 | 342-352 | 1 | 342-352 | 1 | PN10/16 | 150-600 |
188-198 | 1 | 356-366 | 1 | 356-366 | 1 | PN10/16 | 150-600 |
RC200
O.D Range | No. of Band | O.D Range | No. of Band | O.D Range | No. of Band | Pressure | Length |
(mm) | (mm) | (mm) | (mm) | ||||
86-106 | 2 | 282-302 | 2 | 421-441 | 2 | PN10/16 | 150-600 |
113-133 | 2 | 295-315 | 2 | 436-456 | 2 | PN10/16 | 150-600 |
120-141 | 2 | 324-344 | 2 | 453-473 | 2 | PN10/16 | 150-600 |
168-188 | 2 | 335-355 | 2 | 469-489 | 2 | PN10/16 | 150-600 |
174-194 | 2 | 347-367 | 2 | 488-508 | 2 | PN10/16 | 150-600 |
219-239 | 2 | 357-377 | 2 | 505-525 | 2 | PN10/16 | 150-600 |
228-249 | 2 | 365-385 | 2 | 525-545 | 2 | PN10/16 | 150-600 |
250-260 | 2 | 383-403 | 2 | 546-566 | 2 | PN10/16 | 150-600 |
273-293 | 2 | 404-424 | 2 | 562-582 | 2 | PN10/16 | 150-600 |
Application:
Repair Clamp is widely used in surface and underground oil, gas, water supply and drainage in the low pressure pipeline repair. Repair damaged length of the pipeline to 600mm, is 3-4 times the General repair products, meet the needs of multiple damaged pipeline maintenance.
Product features:
Pressurized Sealing, lighter,smaller and easier operation than Flange,and accomplished repair without special handle of pipe line.